MRAST ALLERGEN LIST
Select a category:
| Category | Code | Allergen |
|
| Drugs | C217 | Acetyl Salicylic Acid |
| Drugs | C206 | ACTH |
| Drugs | C251 | Allopurinol |
| Drugs | C603 | Amalgam |
| Drugs | C725 | Amaranth |
| Drugs | C288 | Aminoglycoside Mix |
| Drugs | C604 | Ammonium Persulfate |
| Drugs | C204 | Amoxicillin |
| Drugs | C203 | Ampicillin |
| Drugs | C231 | Articaine |
| Drugs | C702 | Ascorbic Acid |
| Drugs | C327 | Atropine Sulfate |
| Drugs | C703 | Benzoic Acid |
| Drugs | C285 | Bupivacaine |
| Drugs | C309 | Cefalexin |
| Drugs | C308 | Cefuroxime |
| Drugs | C201 | Cephalosporin Mix |
| Drugs | C609 | Chromium |
| Drugs | C003 | Chymopapain |
| Drugs | C307 | Ciprofloxacin |
| Drugs | C305 | Clavulanic Acid |
| Drugs | C306 | Clindamycin |
| Drugs | C310 | Cloxacillin |
| Drugs | C617 | Cobalt |
| Drugs | C726 | Cochenille Red |
| Drugs | C300 | Codeine |
| Drugs | C620 | Cupric Chloride |
| Drugs | C350 | Dexamethasone |
| Drugs | C311 | Diazepam |
| Drugs | C281 | Diclofenac |
| Drugs | C216 | Doxycycline |
| Drugs | C212 | Erythromycin |
| Drugs | C611 | Fluorescein |
| Drugs | C700 | Formic Acid |
| Drugs | C375 | Fosfomycin |
| Drugs | C210 | Furosemide |
| Drugs | C213 | Gentamicin |
| Drugs | C707 | Glutamic Acid |
| Drugs | C801 | Haemophilus infl. |
| Drugs | C286 | Ibuprofen |
| Drugs | C282 | Indomethacin |
| Drugs | C073 | Insulin (Human) |
| Drugs | C616 | Iodine (Sodium Iodide) |
| Drugs | C388 | Ketoprofen |
| Drugs | C312 | Lactose |
| Drugs | C232 | Lidocaine |
| Drugs | C392 | Lisinopril |
| Drugs | C222 | Macrolid Mix |
| Drugs | C233 | Mepivacaine |
| Drugs | C635 | Mercuric Chloride |
| Drugs | C294 | Metamizole |
| Drugs | C623 | Methacrylic Acid Ethoxy Ethyl |
| Drugs | C713 | Methylparaben |
| Drugs | C399 | Metoprolol |
| Drugs | C398 | Metronidazole |
| Drugs | C283 | Naproxen |
| Drugs | C628 | Nickel Chloride |
| Drugs | C409 | Ofloxacin |
| Drugs | C209 | Paracetamol/Acetaminophen |
| Drugs | C001 | Penicillin G |
| Drugs | C002 | Penicillin V |
| Drugs | C630 | Pentachlorphenol (PCP) |
| Drugs | C417 | Phenobarbital |
| Drugs | C255 | Phenprocoumon |
| Drugs | C419 | Phenylbutazone |
| Drugs | C304 | Piroxicam |
| Drugs | C633 | Polyester |
| Drugs | C099 | Polylysine |
| Drugs | C424 | Prednisolone |
| Drugs | C234 | Prilocain |
| Drugs | C284 | Procaine |
| Drugs | C280 | Propionic Acid |
| Drugs | C296 | Propyphenazone |
| Drugs | C208 | Pyrazolon Derivates |
| Drugs | C704 | Quinoline Yellow |
| Drugs | C636 | Saccharin |
| Drugs | C712 | Sodium Sulfite |
| Drugs | C716 | Sorbic Acid |
| Drugs | C436 | Spiramycin |
| Drugs | C295 | Streptomycin |
| Drugs | C223 | Sulfamethoxazole |
| Drugs | C202 | Suxamethonium Chloride |
| Drugs | C638 | Talcum |
| Drugs | C717 | Tartrazine Yellow # 5 |
| Drugs | C717 | Tetanus |
| Drugs | C235 | Tetracaine |
| Drugs | C211 | Tetracycline |
| Drugs | C645 | Titanium Chloride |
| Drugs | C643 | Toluene |
| Drugs | C718 | Tomato Red |
| Drugs | C242 | Trimethoprim |
| Drugs | C721 | Vitamin B12 |
| Drugs | C720 | Vitamin B6 |
| Drugs | C708 | Xanthan Gum |
| Drugs | C706 | Yellow Orange |
| Return to Top |
| Dust | H002 | a1 |
| Dust | D003 | a1 |
| Dust | H001 | House Dust (Greer Lab) |
| Dust | D001 | House Dust Mite |
| Dust | D002 | House Dust Mite |
| Dust | D201 | House Dust Mite |
| Dust | D074 | House Dust Mite |
| Dust | D070 | Storage Mite |
| Dust | D073 | Storage Mite |
| Dust | D071 | Storage Mite |
| Dust | D072 | Storage Mite |
| Return to Top |
| Epidermal | E224 | Angora |
| Epidermal | E204 | Bovine Serum Albumin |
| Epidermal | E077 | Budgerigar Droppings |
| Epidermal | E078 | Budgerigar Feathers |
| Epidermal | E079 | Budgerigar Serum |
| Epidermal | E099 | Canary Droppings |
| Epidermal | E201 | Canary Feathers |
| Epidermal | E024 | Canary Serum |
| Epidermal | E001 | Cat Hair/Dander (Std.) |
| Epidermal | E085 | Chicken Feathers |
| Epidermal | E025 | Chicken Serum |
| Epidermal | E004 | Cow Dander |
| Epidermal | E005 | Dog Dander |
| Epidermal | E002 | Dog Epithelium |
| Epidermal | E095 | Duck Down |
| Epidermal | E086 | Duck Feathers |
| Epidermal | E217 | Ferret |
| Epidermal | E214 | Finch Feathers |
| Epidermal | E209 | Gerbil Hair |
| Epidermal | E080 | Goat Epithelium |
| Epidermal | E084 | Golden Hamster Epithelium |
| Epidermal | E070 | Goose Feathers |
| Epidermal | E006 | Guinea Pig Epithelium |
| Epidermal | E221 | Hare |
| Epidermal | E003 | Horse Dander |
| Epidermal | E091 | Lovebird Droppings |
| Epidermal | E225 | Lovebird Feathers |
| Epidermal | E088 | Mouse Epith./ Protein |
| Epidermal | E071 | Mouse Epithelium |
| Epidermal | E076 | Mouse Serum |
| Epidermal | E072 | Mouse Urine |
| Epidermal | E098 | Parrot Droppings |
| Epidermal | E213 | Parrot Feathers |
| Epidermal | E026 | Parrot Serum |
| Epidermal | E083 | Pig Epithelium |
| Epidermal | E007 | Pigeon Droppings |
| Epidermal | E215 | Pigeon Feathers |
| Epidermal | E023 | Pigeon Serum |
| Epidermal | E082 | Rabbit Epithelium |
| Epidermal | E073 | Rat Epithelium |
| Epidermal | E087 | Rat Epithelium / Protein |
| Epidermal | E075 | Rat Serum |
| Epidermal | E074 | Rat Urine |
| Epidermal | E081 | Sheep Epithelium |
| Epidermal | E089 | Turkey Feathers |
| Return to Top |
| Foods | F310 | Allspice |
| Foods | F020 | Almond |
| Foods | F076 | Alpha-Lactalbumin |
| Foods | F313 | Anchovy |
| Foods | F271 | Aniseed |
| Foods | F049 | Apple |
| Foods | F237 | Apricot |
| Foods | F373 | Arabic Gum |
| Foods | F358 | Artichoke |
| Foods | F261 | Asparagus |
| Foods | F096 | Avocado |
| Foods | F045 | Baker's Yeast |
| Foods | F051 | Bamboo Shoot |
| Foods | F092 | Banana |
| Foods | F006 | Barley |
| Foods | F269 | Basil |
| Foods | F278 | Bay Leaf (Laurel) |
| Foods | F027 | Beef |
| Foods | F382 | Beet, Sugar |
| Foods | F077 | Beta-Lactoglobulin |
| Foods | F242 | Bing Cherry |
| Foods | F368 | Black Bass |
| Foods | F356 | Black Currant |
| Foods | F131 | Black Olive |
| Foods | F280 | Black Pepper |
| Foods | F211 | Blackberry |
| Foods | F127 | Black-Eyed Pea |
| Foods | F082 | Blue Cheese (Mold Cheese) |
| Foods | F288 | Blueberry |
| Foods | F140 | Bran |
| Foods | F018 | Brazil Nut |
| Foods | F155 | Brewer's Yeast |
| Foods | F260 | Broccoli |
| Foods | F217 | Brussels Sprouts |
| Foods | F011 | Buckwheat |
| Foods | F351 | Butter |
| Foods | F216 | Cabbage |
| Foods | F130 | Cabbage Mix |
| Foods | F376 | Calf Liver |
| Foods | F160 | Camembert Cheese |
| Foods | F021 | Cane Sugar |
| Foods | F102 | Cantaloupe |
| Foods | F267 | Cardamon |
| Foods | F296 | Carob Bean Flour |
| Foods | F333 | Carp |
| Foods | F031 | Carrot |
| Foods | F078 | Casein |
| Foods | F202 | Cashew Nut |
| Foods | F369 | Catfish |
| Foods | F291 | Cauliflower |
| Foods | F019 | Cayenne Pepper |
| Foods | F085 | Celery |
| Foods | F097 | Chamomile Tea |
| Foods | F081 | Cheddar Cheese |
| Foods | F170 | Cheese (Switzerland) |
| Foods | F122 | Cheese, American (Defatted) |
| Foods | F327 | Chervil |
| Foods | F083 | Chicken |
| Foods | F309 | Chickpea |
| Foods | F353 | Chili Bean |
| Foods | F279 | Chili Pepper |
| Foods | F346 | Chives |
| Foods | F052 | Chocolate |
| Foods | F220 | Cinnamon |
| Foods | F207 | Clam |
| Foods | F268 | Cloves |
| Foods | F093 | Cocoa |
| Foods | F036 | Coconut |
| Foods | F003 | Cod |
| Foods | F221 | Coffee |
| Foods | F317 | Coriander |
| Foods | F008 | Corn (Flour) |
| Foods | F141 | Corn (Vegetables) |
| Foods | F109 | Cottonseed |
| Foods | F002 | Cow Milk |
| Foods | F023 | Crab |
| Foods | F177 | Cranberry |
| Foods | F320 | Crayfish |
| Foods | F244 | Cucumber |
| Foods | F265 | Cumin |
| Foods | F281 | Curry |
| Foods | F258 | Cuttlefish |
| Foods | F289 | Date |
| Foods | F226 | Deer |
| Foods | F277 | Dill |
| Foods | F157 | Duck |
| Foods | F150 | Edam Cheese |
| Foods | F075 | Egg Yolk |
| Foods | F001 | Egg White |
| Foods | F245 | Egg, Whole |
| Foods | F262 | Eggplant/Aubergine |
| Foods | F068 | Ewe's Cheese |
| Foods | F352 | Ewe's Milk |
| Foods | F276 | Fennel (Fresh) |
| Foods | F174 | Fig |
| Foods | F017 | Filbert (Hazelnut) |
| Foods | F198 | Flaxseed (Bruised Grain) |
| Foods | F147 | Flounder |
| Foods | F246 | Flour of Guar Kernel |
| Foods | F047 | Garlic |
| Foods | F340 | Gelatin |
| Foods | F270 | Ginger |
| Foods | F079 | Gluten (Gliadin) |
| Foods | F300 | Goat Milk |
| Foods | F181 | Gooseberry |
| Foods | F241 | Gouda Cheese |
| Foods | F259 | Grape |
| Foods | F209 | Grapefruit |
| Foods | F315 | Green Bean |
| Foods | F152 | Green Bell Pepper |
| Foods | F223 | Green Olive |
| Foods | F012 | Green Pea |
| Foods | F292 | Guava |
| Foods | F042 | Haddock |
| Foods | F303 | Halibut |
| Foods | F205 | Herring |
| Foods | F247 | Honey |
| Foods | F324 | Hops |
| Foods | F375 | Horseradish |
| Foods | F330 | Juniper Berry |
| Foods | F374 | Karaya Gum |
| Foods | F287 | Kidney Bean (Red Bean) |
| Foods | F084 | Kiwi |
| Foods | F163 | Kohlrabi |
| Foods | F088 | Lamb |
| Foods | F208 | Lemon |
| Foods | F235 | Lentil |
| Foods | F215 | Lettuce |
| Foods | F182 | Lima Bean |
| Foods | F306 | Lime |
| Foods | F080 | Lobster |
| Foods | F345 | Macadamia Nut |
| Foods | F050 | Mackerel |
| Foods | F090 | Malt |
| Foods | F091 | Mango |
| Foods | F377 | Maple Syrup |
| Foods | F294 | Maracuja |
| Foods | F274 | Marjoram |
| Foods | F087 | Melon, Honeydew |
| Foods | F231 | Milk (Boiled) |
| Foods | F055 | Millet |
| Foods | F332 | Mint |
| Foods | F212 | Mushroom |
| Foods | F037 | Mussel |
| Foods | F089 | Mustard |
| Foods | F162 | Nectarine |
| Foods | F282 | Nutmeg |
| Foods | F007 | Oat |
| Foods | F059 | Octopus |
| Foods | F379 | Okra |
| Foods | F048 | Onion |
| Foods | F033 | Orange |
| Foods | F283 | Oregano |
| Foods | F232 | Ovalbumin |
| Foods | F233 | Ovomucoid |
| Foods | F290 | Oyster |
| Foods | F293 | Papaya |
| Foods | F218 | Paprika |
| Foods | F067 | Parmesan Cheese |
| Foods | F086 | Parsley |
| Foods | F380 | Parsnip |
| Foods | F095 | Peach |
| Foods | F013 | Peanut |
| Foods | F013G | Peanut |
| Foods | F094 | Pear |
| Foods | F201 | Pecan Nut |
| Foods | F335 | Pepper, Green |
| Foods | F126 | Peppermint Herbs |
| Foods | F065 | Perch (Rose Fish) |
| Foods | F115 | Pickled Cabbage |
| Foods | F307 | Pike |
| Foods | F253 | Pine Nut |
| Foods | F210 | Pineapple |
| Foods | F121 | Pinto Bean |
| Foods | F203 | Pistachio Nut |
| Foods | F254 | Plaice |
| Foods | F255 | Plum |
| Foods | F224 | Poppy |
| Foods | F026 | Pork |
| Foods | F035 | Potato, White |
| Foods | F119 | Radish |
| Foods | F179 | Raisin |
| Foods | F022 | Raspberry |
| Foods | F136 | Red Beet |
| Foods | F046 | Red Pepper (Food) |
| Foods | F381 | Red Snapper |
| Foods | F178 | Rhubarb |
| Foods | F009 | Rice |
| Foods | F143 | Roquefort Cheese |
| Foods | F341 | Rose Hip Tea |
| Foods | F248 | Rosemary |
| Foods | F005 | Rye |
| Foods | F229 | Safflower Seed |
| Foods | F325 | Saffron |
| Foods | F219 | Sage |
| Foods | F041 | Salmon |
| Foods | F308 | Sardine |
| Foods | F053 | Scallop |
| Foods | F010 | Sesame Seed (Bruised Grain) |
| Foods | F024 | Shrimp |
| Foods | F024G | Shrimp |
| Foods | F314 | Snail |
| Foods | F129 | Sole |
| Foods | F200 | Soy Milk |
| Foods | F014 | Soybean |
| Foods | F124 | Spelt |
| Foods | F214 | Spinach |
| Foods | F304 | Spiny Lobster |
| Foods | F044 | Strawberry |
| Foods | F225 | Summer Squash |
| Foods | F183 | Sunflower Seed |
| Foods | F299 | Sweet Chestnut |
| Foods | F054 | Sweet Potato |
| Foods | F227 | Swordfish |
| Foods | F302 | Tangerine |
| Foods | F272 | Tarragon |
| Foods | F222 | Tea |
| Foods | F273 | Thyme |
| Foods | F025 | Tomato |
| Foods | F204 | Trout |
| Foods | F342 | Tumeric |
| Foods | F040 | Tuna |
| Foods | F284 | Turkey |
| Foods | F383 | Turnip |
| Foods | F234 | Vanilla |
| Foods | F142 | Veal |
| Foods | F256 | Walnut |
| Foods | F029 | Watermelon |
| Foods | F004 | Wheat |
| Foods | F355 | Wheat Bran |
| Foods | F236 | Whey |
| Foods | F015 | White Bean |
| Foods | F384 | Whitefish |
| Foods | F336 | Wine Vinegar |
| Foods | F337 | Wine Yeast |
| Foods | F339 | Wine, Red |
| Foods | F338 | Wine, White |
| Foods | F359 | Yellow Plum |
| Foods | F360 | Yogurt |
| Foods | F118 | Zucchini |
| Return to Top |
| Grasses | G017 | Bahia Grass |
| Grasses | G201 | Barley, Cultivated |
| Grasses | G002 | Bermuda Grass |
| Grasses | G030 | Bluegrass, Annual |
| Grasses | G008 | Bluegrass, Kentucky/June |
| Grasses | G011 | Brome Grass |
| Grasses | G071 | Canary Grass, Reed |
| Grasses | G202 | Corn, Cultivated |
| Grasses | G019 | Dog's Tail Grass |
| Grasses | G004 | Fescue, Meadow |
| Grasses | G016 | Foxtail, Meadow |
| Grasses | G010 | Johnson Grass |
| Grasses | G204 | Oat Grass Tail |
| Grasses | G014 | Oat Pollen, Cultivated |
| Grasses | G003 | Orchard Grass |
| Grasses | G009 | Red Top |
| Grasses | G007 | Reed, Common |
| Grasses | G070 | Rye Grass |
| Grasses | G005 | Rye Grass, Perennial (Classical) |
| Grasses | G005 | Rye Grass, Perennial (MCS) |
| Grasses | G012 | Rye, Cultivated |
| Grasses | G203 | Salt Grass |
| Grasses | G006 | Timothy Grass |
| Grasses | G013 | Velvet Grass |
| Grasses | G001 | Vernal Grass, Sweet |
| Grasses | G031 | Wheat Grass |
| Grasses | G024 | Wheat Grass, Western |
| Grasses | G015 | Wheat Pollen, Cultivated |
| Grasses | G035 | Wild Oat |
| Return to Top |
| Insects | P001 | Ascaris |
| Insects | I051 | Black Ant |
| Insects | I080 | Bumblebee |
| Insects | I006 | Cockroach |
| Insects | I100 | Cockroach (Americana) |
| Insects | I003 | Common Wasp (Yellow Jacket) |
| Insects | I049 | Deer Fly |
| Insects | P002 | Echinococcus |
| Insects | I070 | Fire Ant |
| Insects | I054 | Flea Mix (Dog/Cat flea) |
| Insects | I079 | Flour Beetle |
| Insects | I078 | Fly |
| Insects | P004 | Herring worm |
| Insects | I001 | Honeybee |
| Insects | I075 | Hornet |
| Insects | I201 | Horsefly |
| Insects | I071 | Mosquito |
| Insects | I008 | Moth, Miller |
| Insects | I004 | Paper Wasp |
| Insects | I073 | Red Midge Larva |
| Insects | P003 | Schistosoma |
| Insects | I047 | Water Flea |
| Insects | I002 | White- Faced Hornet |
| Insects | I005 | Yellow Hornet |
| Return to Top |
| Mixes | MA05 | All Screen - Global |
| Mixes | MA01 | All Screen - Inhalation |
| Mixes | MA04 | All Screen - Nutritional |
| Mixes | MA03 | All Screen - Perennial |
| Mixes | MA06 | All Screen - Perennial 2 |
| Mixes | MA07 | All Screen - Pollen |
| Mixes | MA02 | All Screen - Seasonal |
| Mixes | MX06 | Aspergillus Mix 1 |
| Mixes | MX07 | Aspergillus Mix 2 |
| Mixes | EX05 | Bed Materials |
| Mixes | FX27 | Cake Ingredients 1 |
| Mixes | FX03 | Cereals/Meal Mix |
| Mixes | FX42 | Cheese Mix 3 |
| Mixes | FX24 | Cheese Mix |
| Mixes | FX41 | Cheese Mix 2 |
| Mixes | KX07 | Chemicals |
| Mixes | FX33 | Children's Food 2 |
| Mixes | FX05 | Children's Food Mix |
| Mixes | FX48 | Citrus Mix |
| Mixes | KX08 | Detergent Mix |
| Mixes | KX06 | Disinfectants |
| Mixes | EX72 | Domestic Bird Feathers |
| Mixes | EX02 | Domestic Pets |
| Mixes | EX04 | Domestic Pets 2 |
| Mixes | EX01 | Epidermals |
| Mixes | KX03 | Farm Cereals/Dust Mix |
| Mixes | EX71 | Farm Fowl |
| Mixes | EX73 | Farm Fowl 1 |
| Mixes | FX02 | Fish/Shell Mix |
| Mixes | WX10 | Flower Mix 1 |
| Mixes | WX11 | Flower Mix 2 |
| Mixes | FX43 | Food Mix 1 |
| Mixes | FX75 | Food Mix 4 |
| Mixes | FX28 | Food Mix 6 |
| Mixes | FX50 | Food Mix, Oriental |
| Mixes | FX06 | Fowl (Meat) Mix |
| Mixes | FX15 | Fruit Mix 1 |
| Mixes | FX16 | Fruit Mix 2 (Food Mix 4) |
| Mixes | FX38 | Fruit Mix 3 |
| Mixes | FX39 | Fruit Mix 4 |
| Mixes | FX20 | Grain Mix 2 |
| Mixes | GX05 | Grain Pollen Mix |
| Mixes | GX01 | Grass Mix 1(Early Blooming) |
| Mixes | GX04 | Grass Mix 2(Late Blooming) |
| Mixes | GX02 | Grass Screen |
| Mixes | KX05 | Hardwood Mix |
| Mixes | HX02 | House Mix |
| Mixes | HX01 | House Mix 1 |
| Mixes | FX30 | Legumes Mix |
| Mixes | EX03 | Livestock |
| Mixes | FX04 | Meat Mix |
| Mixes | FX49 | Mint Mix |
| Mixes | MX01 | Mold Mix 1 |
| Mixes | MX02 | Mold Mix 2 |
| Mixes | MX03 | Mold Mix 3 |
| Mixes | MX04 | Mold Mix 4 |
| Mixes | MX05 | Mold Mix 5 |
| Mixes | ZX04 | Multiple Inhalants |
| Mixes | ZX01 | Multiscreen |
| Mixes | FX01 | Nut Mix 1 |
| Mixes | FX46 | Nut Mix 2 |
| Mixes | MX08 | Penicillium Mix |
| Mixes | ZX02 | Perennial Inhalants |
| Mixes | EX70 | Rodent Hair/Epithelium |
| Mixes | ZX03 | Seasonal Inhalants |
| Mixes | KX04 | Softwood Mix |
| Mixes | FX22 | Spice Mix 1 |
| Mixes | FX23 | Spice Mix 2 |
| Mixes | FX70 | Spice Mix 4 |
| Mixes | FX71 | Spice Mix 5 |
| Mixes | HX04 | Storage Mite Mix |
| Mixes | KX01 | Synthetic Textile Mix |
| Mixes | KX02 | Textile/Fiber (Natural) Mix |
| Mixes | TX10 | Tree Mix - 1 |
| Mixes | TX05 | Tree Mix ( Early Blooming) |
| Mixes | TX06 | Tree Mix ( Late Blooming) |
| Mixes | TX06 | Tree Mix (Late Blooming) |
| Mixes | TX01 | Tree Mix 2 |
| Mixes | FX54 | Vegetable Mix |
| Mixes | FX13 | Vegetable Mix 1 |
| Mixes | FX14 | Vegetable Mix 2 |
| Mixes | FX08 | Vegetable Mix 3 |
| Mixes | FX34 | Vegetable Mix 4 |
| Mixes | FX35 | Vegetable Mix 5 |
| Mixes | FX36 | Vegetable Mix 6 |
| Mixes | FX37 | Vegetable Mix 7 |
| Mixes | WX20 | Weed Mix |
| Mixes | WX03 | Weed Mix - 1 |
| Mixes | WX06 | Weed Mix - 3 |
| Mixes | WX05 | Weed Mix -2 |
| Mixes | WX73 | Weed Mix 5 |
| Return to Top |
| Molds | M075 | Algae (Freshwater) |
| Molds | M006 | Alternaria tenuis (alternata) |
| Molds | M040 | Aspergillus amstelodami |
| Molds | M021 | Aspergillus clavatus |
| Molds | M054 | Aspergillus flavus |
| Molds | M003 | Aspergillus fumigatus |
| Molds | M047 | Aspergillus nidulans |
| Molds | M207 | Aspergillus niger |
| Molds | M048 | Aspergillus oryzae |
| Molds | M029 | Aspergillus repens |
| Molds | M036 | Aspergillus terreus |
| Molds | M019 | Aspergillus versicolor |
| Molds | M012 | Aureobasidium pullulans |
| Molds | M213 | Bermuda Grass Smut |
| Molds | M046 | Bipolaris spicifera |
| Molds | M007 | Botrytis cinerea |
| Molds | M005 | Candida albicans |
| Molds | M202 | Cephalosporium acremonium |
| Molds | M090 | Cephalthecium roseum |
| Molds | M208 | Chaetomium globosum |
| Molds | M032 | Cladosporium cladospor |
| Molds | M017 | Cladosporium fulvum |
| Molds | M002 | Cladosporium herbarum |
| Molds | M215 | Corn Smut |
| Molds | M016 | Curvularia lunata |
| Molds | M073 | Epicoccum nigrum (purpurascens) |
| Molds | M014 | Epicoccum purpurascens |
| Molds | M072 | Epidermophyton flocossum |
| Molds | M018 | Fusarium culmorum |
| Molds | M009 | Fusarium moniliforme |
| Molds | M049 | Fusarium oxysporum |
| Molds | M212 | Geotrichum candidum |
| Molds | M093 | Giliocladium fimbriatum |
| Molds | M008 | Helminthosporium halodes |
| Molds | M063 | Helminthosporium interseminatum |
| Molds | M080 | Helminthosporium spp. |
| Molds | M045 | Hormodendrum hordei |
| Molds | M214 | Johnson Grass Smut |
| Molds | M050 | Micropolyspora faeni |
| Molds | M053 | Microspora canis |
| Molds | M020 | Mucor mucedo |
| Molds | M066 | Mucor plumbeus |
| Molds | M004 | Mucor racemosus |
| Molds | M067 | Mycogone perniciosa |
| Molds | M065 | Neurospora sitophilia |
| Molds | M068 | Nigraspora oryzae |
| Molds | M211 | Oat Smut |
| Molds | M024 | Paecilomyces spp. |
| Molds | M025 | Penicillium brevicompactum |
| Molds | M027 | Penicillium commune |
| Molds | M028 | Penicillium expansum |
| Molds | M001 | Penicillium notatum |
| Molds | M030 | Penicillium roqueforti |
| Molds | M031 | Penicillium viridicatum |
| Molds | M013 | Phoma betae |
| Molds | M094 | Phycomyces blakesleeanus |
| Molds | M011 | Rhizopus nigricans |
| Molds | M069 | Rhodotorula rubra |
| Molds | M043 | Saccharomyces carlsbergensis |
| Molds | M044 | Saccharomyces cerevisiae |
| Molds | M034 | Serpula lacrymans |
| Molds | M071 | Spondylocladium |
| Molds | M035 | Sporobolomyces roseus |
| Molds | M209 | Stachybotrys chartarum |
| Molds | M010 | Stemphylium botryosum |
| Molds | M088 | Stemphylium solani |
| Molds | M051 | Thermoactinomyces vulgaris |
| Molds | M015 | Trichoderma viride |
| Molds | M216 | Trichophyton schoenleinii |
| Molds | M037 | Trichophyton mentagrophytae |
| Molds | M205 | Trichophyton rubrum |
| Molds | M201 | Ustilago tritici/nuda |
| Return to Top |
| Occupational | K205 | Alkalase |
| Occupational | K087 | Alpha-Amylase |
| Occupational | K222 | Amylase |
| Occupational | K034 | Ash |
| Occupational | K032 | Beech |
| Occupational | K225 | Cellulase C |
| Occupational | K226 | Cellulase R |
| Occupational | K085 | Chloramin T |
| Occupational | K262 | Collagen |
| Occupational | O003 | Cotton (Treated) |
| Occupational | O001 | Cotton Linters (Untreated) |
| Occupational | K083 | Cottonseed |
| Occupational | K218 | Cut Grass |
| Occupational | O002 | Escherichia coli |
| Occupational | K078 | Ethylene oxide |
| Occupational | K081 | Ficus spec. |
| Occupational | K080 | Formaldehyde |
| Occupational | K012 | Grain Mill Dust |
| Occupational | K211 | Gum Tree |
| Occupational | K007 | Hay Dust |
| Occupational | K008 | Hop |
| Occupational | K099 | HSA (Human Serum Albumin) |
| Occupational | K077 | Isocyanate HDI |
| Occupational | K076 | Isocyanate MDI |
| Occupational | K075 | Isocyanate TDI |
| Occupational | K072 | Ispaghula |
| Occupational | K013 | Jute |
| Occupational | K014 | Kapok |
| Occupational | K082 | Latex (International) |
| Occupational | K082 | Latex (U.S.) w/D.I. |
| Occupational | K224 | Lipase |
| Occupational | K039 | Mahogany |
| Occupational | K031 | Maple |
| Occupational | K033 | Oak |
| Occupational | K089 | Orris Root |
| Occupational | K079 | Phthalic Acid Anhydride |
| Occupational | K206 | Protease 1 |
| Occupational | K220 | Protease 2 |
| Occupational | K090 | Pyrethrum |
| Occupational | K020 | Sheep's Wool (Treated) |
| Occupational | K021 | Sheep's Wool (Untreated) |
| Occupational | K074 | Silk |
| Occupational | O070 | Sperm-Ejaculate |
| Occupational | O072 | Sperm-Sediment |
| Occupational | K035 | Spruce |
| Occupational | O071 | Staphylococcus aureus |
| Occupational | K023 | Straw Dust |
| Occupational | O051 | Streptococcus viridans |
| Occupational | K084 | Sunflower Seed |
| Occupational | K004 | Threshing Dust |
| Occupational | O201 | Tobacco Dust |
| Occupational | K086 | Trimellitic Acid Anhydride |
| Occupational | K036 | White Pine |
| Occupational | K073 | Wild Silk |
| Return to Top |
| Trees | T029 | Acacia |
| Trees | T217 | Alder, Red |
| Trees | T202 | Alder, Smooth |
| Trees | T002 | Alder, Speckled |
| Trees | T033 | Ash, Arizona |
| Trees | T015 | Ash, White |
| Trees | T228 | Aspen, Quaking |
| Trees | T218 | Bayberry/Sweet Gale |
| Trees | T005 | Beech, American |
| Trees | T050 | Beech, European |
| Trees | T030 | Birch, White |
| Trees | T003 | Birch,Common Silver |
| Trees | T064 | Blackjack Oak |
| Trees | T006 | Cedar, Mountain (Savin) |
| Trees | T219 | Cedar, Red |
| Trees | T035 | Cedar, Salt |
| Trees | T203 | Chestnut, Horse |
| Trees | T014 | Cottonwood Tree |
| Trees | T023 | Cypress, Italian |
| Trees | T037 | Cypress, White Bald |
| Trees | T024 | Cypress,Japanese |
| Trees | T087 | Daphne |
| Trees | T229 | Eastern Hemlock |
| Trees | T205 | Elder, European |
| Trees | T008 | Elm, American |
| Trees | T038 | Elm, Chinese/Siberian |
| Trees | T045 | Elm, Fall Blooming/Scrub |
| Trees | T018 | Eucalyptus/Gum Tree |
| Trees | T207 | Fir, Douglas |
| Trees | T044 | Hackberry |
| Trees | T222 | Hawthorn |
| Trees | T004 | Hazelnut |
| Trees | T040 | Hazelnut Tree |
| Trees | T041 | Hickory, White |
| Trees | T013 | Jasmine |
| Trees | T047 | Juniper, One Seed |
| Trees | T215 | Lilac |
| Trees | T208 | Lime Tree/Linden |
| Trees | T280 | Locust Tree |
| Trees | T083 | Mango Tree |
| Trees | T027 | Maple, Red |
| Trees | T001 | Maple/Box Elder |
| Trees | T021 | Melaleuca |
| Trees | T020 | Mesquite |
| Trees | T019 | Mimosa/Acacia |
| Trees | T071 | Mulberry, Red |
| Trees | T070 | Mulberry, White |
| Trees | T103 | Oak, Live/Virginia |
| Trees | T042 | Oak, Red |
| Trees | T007 | Oak, White |
| Trees | T009 | Olive Tree |
| Trees | T025 | Olive, Russian |
| Trees | T110 | Orange Tree |
| Trees | T072 | Palm, Queen |
| Trees | T022 | Pecan Tree |
| Trees | T105 | Pepper Tree |
| Trees | T073 | Pine, Australian |
| Trees | T043 | Pine, Loblolly |
| Trees | T048 | Pine, Lodgepole |
| Trees | T049 | Pine, Ponderosa |
| Trees | T026 | Pine, Scotch |
| Trees | T016 | Pine, White |
| Trees | T011 | Planetree |
| Trees | T210 | Privet, Common |
| Trees | T232 | Pussy Willow |
| Trees | T230 | Redwood (Sequoia) |
| Trees | T201 | Spruce |
| Trees | T211 | Sweet Gum |
