| Category | Code | Allergen |
|
| Animal Epidermals & Proteins | Re204 | BSA (bovine serum albumin) |
| Animal Epidermals & Proteins | e77 | Budgerigar droppings |
| Animal Epidermals & Proteins | e78 | Budgerigar feathers |
| Animal Epidermals & Proteins | e79 | Budgerigar serum proteins |
| Animal Epidermals & Proteins | e201 | Canary bird feathers |
| Animal Epidermals & Proteins | e1 | Cat epithelium and dander |
| Animal Epidermals & Proteins | Re220 | Cat serum albumin |
| Animal Epidermals & Proteins | Re218 | Chicken droppings |
| Animal Epidermals & Proteins | e85 | Chicken feathers |
| Animal Epidermals & Proteins | Re219 | Chicken serum proteins |
| Animal Epidermals & Proteins | Re208 | Chinchilla epithelium |
| Animal Epidermals & Proteins | e4 | Cow dander |
| Animal Epidermals & Proteins | Re216 | Deer epithelium |
| Animal Epidermals & Proteins | e5 | Dog dander |
| Animal Epidermals & Proteins | e2 | Dog epithelium |
| Animal Epidermals & Proteins | Re221 | Dog serum albumin |
| Animal Epidermals & Proteins | e86 | Duck feathers |
| Animal Epidermals & Proteins | Re217 | Ferret epithelium |
| Animal Epidermals & Proteins | Re214 | Finch feathers |
| Animal Epidermals & Proteins | Re210 | Fox epithelium |
| Animal Epidermals & Proteins | Re209 | Gerbil epithelium |
| Animal Epidermals & Proteins | e80 | Goat epithelium |
| Animal Epidermals & Proteins | e70 | Goose feathers |
| Animal Epidermals & Proteins | e6 | Guinea pig epithelium |
| Animal Epidermals & Proteins | e84 | Hamster epithelium |
| Animal Epidermals & Proteins | e3 | Horse dander |
| Animal Epidermals & Proteins | Re205 | Horse serum proteins |
| Animal Epidermals & Proteins | Re203 | Mink epithelium |
| Animal Epidermals & Proteins | e88 | Mouse |
| Animal Epidermals & Proteins | e71 | Mouse epithelium |
| Animal Epidermals & Proteins | e76 | Mouse serum proteins |
| Animal Epidermals & Proteins | e72 | Mouse urine proteins |
| Animal Epidermals & Proteins | e213 | Parrot feathers |
| Animal Epidermals & Proteins | e7 | Pigeon droppings |
| Animal Epidermals & Proteins | Re215 | Pigeon feathers |
| Animal Epidermals & Proteins | e82 | Rabbit epithelium |
| Animal Epidermals & Proteins | Re206 | Rabbit serum proteins |
| Animal Epidermals & Proteins | Re211 | Rabbit urine proteins |
| Animal Epidermals & Proteins | e87 | Rat |
| Animal Epidermals & Proteins | e73 | Rat epithelium |
| Animal Epidermals & Proteins | e75 | Rat serum proteins |
| Animal Epidermals & Proteins | e74 | Rat urine proteins |
| Animal Epidermals & Proteins | Re202 | Reindeer epithelium |
| Animal Epidermals & Proteins | e81 | Sheep epithelium |
| Animal Epidermals & Proteins | e83 | Swine epithelium |
| Animal Epidermals & Proteins | Re222 | Swine serum albumin |
| Animal Epidermals & Proteins | Re212 | Swine urine proteins |
| Animal Epidermals & Proteins | e89 | Turkey feathers |
| Return to Top |
| Drugs | Rc206 | ACTH (Adrenocorticotrophic hormone) |
| Drugs | c6 | Amoxicilloyl |
| Drugs | c5 | Ampicilloyl |
| Drugs | c7 | Cefaclor |
| Drugs | Rc209 | Chymopapain |
| Drugs | c74 | Gelatin |
| Drugs | c71 | Insulin, bovine |
| Drugs | c73 | Insulin, human |
| Drugs | c70 | Insulin, porcine |
| Drugs | c1 | Penicilloyl G |
| Drugs | c2 | Penicilloyl V |
| Drugs | Rc207 | Protamine |
| Drugs | Rc202 | Suxamethonium (Succinycholine) |
| Drugs | Rc208 | Tetanus toxoid |
| Return to Top |
| Foods | f1 | Egg white |
| Foods | Rf346 | Abalone (Haliotis spp.) |
| Foods | f76 | a-lactalbumin |
| Foods | Rf339 | Allspice (Pimenta dioica) |
| Foods | f20 | Almond (Amygdalus communis) |
| Foods | Rf313 | Anchovy (Engraulis encrasicolus) |
| Foods | Rf271 | Anise (Pimpinella anisum) |
| Foods | f49 | Apple (Malus sylvestris) |
| Foods | f237 | Apricot (Prunus armeniaca) |
| Foods | Rf261 | Asparagus (Asparagus officinalis) |
| Foods | Rf262 | Aubergine, eggplant (Solanum melongena) |
| Foods | f96 | Avocado (Persea americana) |
| Foods | f51 | Bamboo shoot (Phyllostachys pubescens) |
| Foods | f92 | Banana (Musa spp.) |
| Foods | f6 | Barley (Hordeum vulgare) |
| Foods | Rf269 | Basil (Ocimum basilicum) |
| Foods | Rf278 | Bay leaf (Laurus nobilis) |
| Foods | f27 | Beef (Bos spp.) |
| Foods | Rf319 | Beetroot (Beta vulgaris) |
| Foods | f280 | Black pepper (Piper nigrum) |
| Foods | Rf211 | Blackberry (Rubus fruticosus) |
| Foods | f77 | b-lactoglobulin |
| Foods | f37 | Blue mussel (Mytilus edulis) |
| Foods | Rf310 | Blue vetch (Lathyrus sativus) |
| Foods | Rf288 | Blueberry (Vaccinium myrtillis) |
| Foods | Rf334 | Bovine lactoferrin |
| Foods | f18 | Brazil nut (Bertholletia excelsa) |
| Foods | f260 | Broccoli (Brassica oleracea var. italica) |
| Foods | Rf217 | Brussel sprouts (Brassica oleracea var. gemmifera) |
| Foods | f11 | Buckwheat (Fagopyrum esculentum) |
| Foods | f216 | Cabbage (Brassica oleracea var. capitata) |
| Foods | f93 | Cacao (Theobroma cacao) |
| Foods | Rf295 | Carambola (Averrhoa carambola) |
| Foods | Rf265 | Caraway (Caraway) |
| Foods | Rf267 | Cardamon (Elettaria cardamomum) |
| Foods | Rf296 | Carob (Ceratonia siliqua) |
| Foods | f31 | Carrot (Daucus carota) |
| Foods | f78 | Casein |
| Foods | f202 | Cashew nut (Anacardium occidentale) |
| Foods | Rf291 | Cauliflower (Brassica oleracea var. botrytis) |
| Foods | f85 | Celery (Apium graveolens) |
| Foods | f81 | Cheese, cheddar type |
| Foods | f82 | Cheese, mold type |
| Foods | f242 | Cherry (Prunus avium) |
| Foods | f299 | Chestnut, sweet (Castanea sativa) |
| Foods | Rf309 | Chick pea (Cicer arietinus) |
| Foods | f83 | Chicken meat (Gallus spp.) |
| Foods | Rf279 | Chili pepper (Capsicum frutescens) |
| Foods | f50 | Chub mackerel (Scomber japonicus) |
| Foods | Rf220 | Cinnamon (Cinnamomum spp.) |
| Foods | f207 | Clam (Ruditapes spp.) |
| Foods | Rf268 | Clove (Syzygium aromaticum) |
| Foods | Rf340 | Cochineal extract (Carmine red) (Dactylopius coccus) |
| Foods | f36 | Coconut (Cocos nucifera) |
| Foods | Rf221 | Coffee (Coffea spp.) |
| Foods | f55 | Common millet (Panicum milliaceum) |
| Foods | Rf323 | Conalbumin |
| Foods | Rf317 | Coriander (Coriandrum sativum) |
| Foods | f23 | Crab (Cancer pagurus) |
| Foods | Rf341 | Cranberry (Vaccinium oxycoccus) |
| Foods | Rf320 | Crayfish (Astacus astacus) |
| Foods | f244 | Cucumber (Cucumis sativus) |
| Foods | Rf281 | Curry (Santa Maria) |
| Foods | Rf289 | Date (Phoenix dactylifera) |
| Foods | Rf277 | Dill (Anethum graveolens) |
| Foods | Rf264 | Eel (Anguilla anguilla) |
| Foods | f245 | Egg (yolk and white) |
| Foods | f75 | Egg yolk |
| Foods | Rf285 | Elk/moose meat |
| Foods | Rf219 | Fennel seed (Foeniculum vulgare) |
| Foods | Rf276 | Fennel, fresh (Foeniculum vulgare) |
| Foods | Rf305 | Fenugreek (Trigonella foenum-graecum) |
| Foods | Rf328 | Fig (Ficus carica) |
| Foods | f3 | Fish, cod (Gadus morhua) |
| Foods | f56 | Foxtail millet (Setaria italica) |
| Foods | f47 | Garlic (Allium sativum) |
| Foods | Rf270 | Ginger (Zingiber officinale) |
| Foods | f79 | Gluten |
| Foods | Rf300 | Goat milk |
| Foods | f259 | Grape (Vitis vinifera) |
| Foods | f209 | Grapefruit (Citrus paradisis) |
| Foods | Rf315 | Green bean (Phaseolus vulgaris) |
| Foods | Rf263 | Green pepper (unripe seed) (Piper nigrum) |
| Foods | Rf246 | Guar, Guar gum (G\Cyamposis tetragonolobus) |
| Foods | Rf292 | Guava (Psidium guajava) |
| Foods | Rf297 | Gum arabic (Acacia spp.) |
| Foods | Rf307 | Hake (Merluccius merluccius) |
| Foods | Rf303 | Halibut (Hippoglossus hippoglossus) |
| Foods | f17 | Hazel nut (Corylus avellana) |
| Foods | f205 | Herring (Clupea harengus) |
| Foods | Rf247 | Honey |
| Foods | Rf324 | Hop (fruit cone) (Humulus lupus) |
| Foods | Rf321 | Horse meat |
| Foods | Rf318 | Jack fruit (Artocarpus heterophyllus) |
| Foods | f60 | Jack mackerel, Scad (Trachurus japonicus) |
| Foods | f57 | Japanese millet (Echinochloa crus-galli) |
| Foods | Rf336 | Jujube (Ziziphus jujuba) |
| Foods | f84 | Kiwi fruit (Actinidia chinensis) |
| Foods | Rf304 | Langust (spiny lobster) (Palinurus spp.) |
| Foods | f208 | Lemon (Citrus limon) |
| Foods | f235 | Lentil (Lens esculenta) |
| Foods | f215 | Lettuce (Lactuca sativa) |
| Foods | Rf306 | Lime (Citrus aurantifolia) |
| Foods | Rf333 | Linseed (Linum usitatissimum) |
| Foods | Rf348 | Litchi (Litchi chinensis) |
| Foods | f80 | Lobster (Homarus gammarus) |
| Foods | Rf275 | Lovage (Levisticum officinale) |
| Foods | Rf335 | Lupine seed (Lupinus albus) |
| Foods | Rf345 | Macadamia nut |
| Foods | Rf266 | Mace (Myristica fragrans) |
| Foods | Rf206 | Mackerel |
| Foods | f8 | Maize, Corn (Zea mays) |
| Foods | f90 | Malt |
| Foods | Rf302 | Mandarin (tangerine, clementine, satsumas) (Citrus reticulata) |
| Foods | f91 | Mango fruit (Mangifera indica) |
| Foods | Rf286 | Mare’s milk |
| Foods | Rf274 | Marjoram (Origanum majorana) |
| Foods | Rf311 | Megrim (Lepidorhombus whiffiagonis) |
| Foods | f87 | Melon (Cucumis melo spp.) |
| Foods | f2 | Milk (Cow) |
| Foods | f231 | Milk, boiled |
| Foods | Rf332 | Mint (Mentha piperita) |
| Foods | Rf212 | Mushroom-champignon (Agaricus hortensis) |
| Foods | f89 | Mustard (Brassica/Sinapis spp.) |
| Foods | f88 | Mutton (Ovis spp.) |
| Foods | Rf282 | Nutmeg (Myristica fragrans) |
| Foods | f7 | Oat (Avena sativa) |
| Foods | f59 | Octopus (Octopus vulgaris) |
| Foods | Rf342 | Olive, black - fresh (Olea europaea) |
| Foods | f48 | Onion (Allium cepa) |
| Foods | f33 | Orange (Citrus sinensis) |
| Foods | Rf283 | Oregano (Origanum vulgare) |
| Foods | f232 | Ovalbumin |
| Foods | f233 | Ovomucoid |
| Foods | f290 | Oyster (Ostrea edulis) |
| Foods | f58 | Pacific squid (Todarodes pacificus) |
| Foods | Rf293 | Papaya (Carica papaya) |
| Foods | f218 | Paprika, Sweet pepper (Capsicum annuum) |
| Foods | f86 | Parsley (Petrosilenum crispum) |
| Foods | Rf294 | Passion fruit (Passiflora edulis) |
| Foods | f12 | Pea (Pisum sativum) |
| Foods | f95 | Peach (Prunus persica) |
| Foods | f13 | Peanut (Arachis hypogaea) |
| Foods | f94 | Pear (Pyrus communis) |
| Foods | f201 | Pecan nut (Carya illinoensis) |
| Foods | Rf301 | Persimmon (kaki fruit, sharon) (Diospyros kaki) |
| Foods | Rf253 | Pine nut, pignoles (Pinus edulis) |
| Foods | f210 | Pineapple (Ananas comosus) |
| Foods | f203 | Pistachio (Pistacia vera) |
| Foods | f254 | Plaice (Pleuronectes platessa) |
| Foods | f255 | Plum (Prunus domestica) |
| Foods | Rf224 | Poppy seed (Papaver somniferum) |
| Foods | f26 | Pork (Sus spp.) |
| Foods | f35 | Potato (Solanum tuberosum) |
| Foods | f225 | Pumpkin (Cucurbita pepo) |
| Foods | Rf226 | Pumpkin seed (Cucurbita pepo) |
| Foods | Rf347 | Quinoa (Chenopodium quinoa) |
| Foods | f213 | Rabbit meat (Oryctolagus spp.) |
| Foods | Rf316 | Rape seed (Brassica rapa) |
| Foods | Rf343 | Rasberry (Rubus idaeus) |
| Foods | Rf322 | Red currant (Ribes sylvestre) |
| Foods | Rf287 | Red kidney bean (Phaseolus vulgaris) |
| Foods | f9 | Rice (Oryza sativa) |
| Foods | Rf330 | Rose hip (Rosa spp.) |
| Foods | Rf351 | rPen a 1; tropomyosin from shrimp (Penaeus aztecus) |
| Foods | f5 | Rye (Secale cereale) |
| Foods | Rf331 | Saffron (Crocus sativus) |
| Foods | Rf344 | Sage (Salvia officinalis) |
| Foods | f41 | Salmon (Salmo salar) |
| Foods | Rf308 | Sardine (Pilchard) (Sardina pilchardus) |
| Foods | f61 | Sardine, Pilchard (Sardinops melanosticta) |
| Foods | f338 | Scallop (Pecten spp.) |
| Foods | f10 | Sesame seed (Sesamum indicum) |
| Foods | Rf325 | Sheep milk |
| Foods | Rf326 | Sheep whey |
| Foods | f24 | Shrimp (Pandalus borealis) |
| Foods | Rf314 | Snail (helix aspersa) |
| Foods | Rf337 | Sole (Solea solea) |
| Foods | f14 | Soybean (Glycine max) |
| Foods | f214 | Spinach (Spinacia oleracea) |
| Foods | Rf258 | Squid (Loligo spp.) |
| Foods | f44 | Strawberry (Fragaria vesca) |
| Foods | Rf227 | Sugar-beet seed (Beta vulgaris) |
| Foods | f54 | Sweet potato (Ipomea batatas) |
| Foods | Rf312 | Swordfish (Xiphias gladius) |
| Foods | Rf272 | Tarragon (Artemisia dracunculus) |
| Foods | Rf222 | Tea (Camellia sinensis) |
| Foods | Rf273 | Thyme (Thymus vulgaris) |
| Foods | f25 | Tomato (Lycopersicon lycopersicum) |
| Foods | Rf298 | Tragacanth (Astragalus spp.) |
| Foods | f204 | Trout (Oncorhynchus mykiss) (Salmo gairdnieri) |
| Foods | f40 | Tuna (Thunnus albacares) |
| Foods | f284 | Turkey meat (Meleagris gallopavo) |
| Foods | Rf234 | Vanilla (Vanilla planifolia) |
| Foods | f256 | Walnut (Juglans spp.) |
| Foods | Rf329 | Watermelon (Citrullus lanatus) |
| Foods | f4 | Wheat (Triticum aestivum) |
| Foods | Rf236 | Whey, liquid product after milk forms curds |
| Foods | f15 | White bean (Phaseolus vulgaris) |
| Foods | Rf97 | Yam |
| Foods | f45 | Yeast (Saccaromyces cerevisiae) |
| Return to Top |
| Grass Pollens | g17 | Bahia grass (Paspalum notatum) |
| Grass Pollens | g201 | Barley (Hordeum vulgare) |
| Grass Pollens | g2 | Bermuda grass (Cynodon dactylon) |
| Grass Pollens | g11 | Brome grass (Bromus inermis) |
| Grass Pollens | g71 | Canary grass (Phalaris arundinacea) |
| Grass Pollens | g3 | Cocksfoot (Orchard grass), (Dactylis glomerata) |
| Grass Pollens | g7 | Common reed (Phragmites communis) |
| Grass Pollens | g14 | Cultivated oat (Avena sativa) |
| Grass Pollens | g12 | Cultivated rye (Secale cereale) |
| Grass Pollens | g15 | Cultivated wheat (Triticum sativum) |
| Grass Pollens | Rg204 | False oat-grass (Arrhenatherum elatius) |
| Grass Pollens | g10 | Johnson grass (Sorghum halepense) |
| Grass Pollens | g202 | Maize, Corn (Zea mays) |
| Grass Pollens | g4 | Meadow fescue (Festuca elatior) |
| Grass Pollens | g16 | Meadow foxtail (Alopercurus pratensis) |
| Grass Pollens | g8 | Meadow grass, Kentucky blue (Poa pratensis) |
| Grass Pollens | g9 | Redtop, Bentgrass (Agrostis stolonifera) |
| Grass Pollens | Rg205 | rPhl p1 (recombinant) Timothy pollen |
| Grass Pollens | Rg213 | rPhl p1, rPhl p 5b (recombinant) Timothy Pollen |
| Grass Pollens | Rg211 | rPhl p11 (recombinant) Timothy pollen |
| Grass Pollens | Rg212 | rPhl p12 (recombinant) Timothy pollen |
| Grass Pollens | Rg206 | rPhl p2 (recombinant) Timothy pollen |
| Grass Pollens | Rg208 | rPhl p4 (native) Timothy pollen |
| Grass Pollens | Rg207 | rPhl p5 (recombinant) Timothy pollen |
| Grass Pollens | Rg209 | rPhl p6 (recombinant) Timothy pollen |
| Grass Pollens | Rg210 | rPhl p7 (recombinant) Timothy pollen |
| Grass Pollens | Rg214 | rPhl p7, rPhl p 12 (recombinant) Timothy Pollen |
| Grass Pollens | g5 | Rye-grass (Lolium perenne) |
| Grass Pollens | Rg203 | Salt grass (Distichlis spicata) |
| Grass Pollens | g1 | Sweet vernal grass (Anthoxanthum odoratum) |
| Grass Pollens | g6 | Timothy grass (Phleum pratense) |
| Grass Pollens | g13 | Velvet grass (Holcus lanatus) |
| Grass Pollens | g70 | Wild rye grass (Elymus triticoides) |
| Return to Top |
| House Dust | h1 | House dust, Greer Labs., Inc. |
| House Dust | h2 | House dust, Hollister-Stier Labs. |
| Return to Top |
| Inhalant Screen (Qualitative) | PHAD | UniCAP®/Pharmacia CAP System™ Phadiatop® ImmunoCAP |
| Return to Top |
| Insects | i76 | Berlin beetle (Trogoderma angustum) (Solier) |
| Insects | i73 | Blood worm (Chironomus thummi) (C. riparius) |
| Insects | i6 | Cockroach (Blatella germanica) |
| Insects | Ri206 | Cockroach, American (Periplaneta americana) |
| Insects | Ri207 | Cockroach, Oriental (Blatta orientalis) |
| Insects | i70 | Fire ant (Solenopsis invicta) |
| Insects | Ri202 | Grain weevil (Sitophilus granarius) |
| Insects | i72 | Green nimitti (Cladotanytarsus lewisi) |
| Insects | i201 | Horse bot fly (Gasterophilus intestinalis) |
| Insects | Ri204 | Horse fly (Tabanus spp.) |
| Insects | Ri203 | Mediterranean flour moth (Ephestia (syn. Anagasta) keuhniella) |
| Insects | i8 | Moth (Bombyx mori) |
| Insects | i71 | Mosquito (Aedes communis) |
| Return to Top |
| Misc. | Ro202 | Artemisia salina, fish feed |
| Misc. | o1 | Cotton, crude fibers |
| Misc. | Ro207 | Daphnia, fish feed |
| Misc. | Ro213 | MBP, (maltose-binding protein) |
| Misc. | Ro211 | Mealworm (Tenebrio mollitor) |
| Misc. | o70 | Seminal fluid |
| Misc. | Ro212 | Streptavidin |
| Misc. | Ro203 | Tetramin, fish feed |
| Misc. | Ro201 | Tobacco leaf |
| Mites | d201 | Blomia tropicalis |
| Mites | d2 | House dust mite (Dermatophagoides farinae) |
| Mites | d3 | House dust mite (Dermatophagoides microceras) |
| Mites | d1 | House dust mite (Dermatophagoides pteronyssinus) |
| Mites | d74 | House dust mite (Euroglyphus maynei) |
| Mites | d70 | Storage mite (Acarus siro) |
| Mites | d73 | Storage mite (Glycyphagus domesticus) |
| Mites | d71 | Storage mite (Lepidoglyphus destructor) |
| Mites | d72 | Storage mite (Tyrophagus putrescentiae) |
| Return to Top |
| Mix - Other - Regional | Rrx2 | d2, e1, e3, e5, m6 (Dermatophadoides farinae, Cat dander, Horse dander, Dog dander, Alternaria alternata) |
| Mix - Other - Regional | Rrx5 | d2, e1, m3, i6 (Dermatophagoides pteronyssinus, Cat dander, Aspergillus fumigatus, Blatella germanica) |
| Mix - Occupational Allergen | pax2 | d70, d71, i201, Ri202 (Acarus siro, Lepidoglyphus destructor, Gasterophilus intestinalis, Sitophilus granarius) |
| Mix - Animal Epidermals & Protein | ex1 | e1, e3, e4, e5 (Cat dander, Horse dander, Cow dander, Dog dander) |
| Mix - Animal Epidermals & Protein | ex2 | e1, e5, e6, e87, e88 (Cat dander, Dog dander, Guinea pig epithelium, Rat, Mouse) |
| Mix - Occupational Allergen | pax1 | e3, e4, e70, e85 (Horse dander, Cow dander, Goose feathers, Chicken feathers) |
| Mix - Animal Epidermals & Protein | ex70 | e6, e82, e84, e87, e88 (Guinea pig epithelium, Rabbit epithelium, Hamster epithelium, Rat, Mouse) |
| Mix - Animal Epidermals & Protein | ex73 | e70, e85, e86, e213 (Goose feathers, Chicken feathers, Duck feathers, Parrot feathers) |
| Mix - Animal Epidermals & Protein | ex71 | e70, e85, e86, e89 (Goose feathers, Chicken feathers, Duck feathers, Turkey feathers) |
| Mix - Animal Epidermals & Protein | ex72 | e78, e201, e213, Re214 (Budgerigar feathers, Canary bird feathers, Parrot feathers, Finch feathers) |
| Mix - Food | fx5E | f1, f2, f3, f4, f13, f14 (Egg white, Milk, Fish, Wheat, Peanut, Soybean) |
| Mix - Food | fx25 | f10, f45, f47, f85 (Sesame seed, Yeast, Garlic, Celery) |
| Mix - Food | fx18 | f12, f13, f14 (Pea, Peanut, Soybean) |
| Mix - Food | fx13 | f12, f15, f31, f35 (Pea, White bean, Carrot, Potato) |
| Mix - Food | fx1 | f13, f17, f18, f20, f36 (Peanut, Hazel nut, Brazil nut, Almond, Coconut) |
| Mix - Food | fx8 | f17, f18, f33, f49, f93 (Hazel nut, Brazil nut, Orange, Apple, Cacao) |
| Mix - Food | fx24 | f17, f24, f84, f92 (Hazel nut, Shrimp, Kiwi fruit, Banana) |
| Mix - Food | fx9 | f20, f84, f87, f92, f259 (Almond, Kiwi fruit, Melon, Banana, Grape) |
| Mix - Food | Rfx22 | f201, f202, f203, f256 (Pecan nut, Cashew nut, Pistachio, Walnut) |
| Mix - Food | fx14 | f25, f214, f216, f218 (Tomato, Spinach, Cabbage, Paprika) |
| Mix - Food | fx7 | f25, f45, f47, f48, f85 (Tomato, Yeast, Garlic, Onion, Celery) |
| Mix - Food | fx10 | f26, f27, f75, f83, f284 (Pork, Beef, Egg yolk, Chicken meat, Turkey meat) |
| Mix - Food | fx73 | f26, f27, f83 (Pork, Beef, Chicken meat) |
| Mix - Food | fx23 | f26, f27, f83, f284 (Pork, Beef, Chicken meat, Turkey meat) |
| Mix - Food | fx74 | f3, f205, f254, Rf206 (Cod, Herring, Mackerel, Plaice) |
| Mix - Food | fx2 | f3, f24, f37, f40, f41 (Fish, Shrimp, Blue mussel, Tuna, Salmon) |
| Mix - Food | Rfx19 | f31, f35, f214, f244 (Carrot, Potato, Spinach, Cucumber) |
| Mix - Food | fx15 | f33, f49, f92, f95 (Orange, Apple, Banana, Peach) |
| Mix - Occupational Allergen | pax4 | f4, f14, k87, Ri202 (Wheat, Soybean, a-amylase, Sitophilus granarius) |
| Mix - Food | fx20 | f4, f5, f6, f9 (Wheat, Rye, Barley, Rice) |
| Mix - Food | fx3 | f4, f7, f8, f10, f11 (Wheat, Oat, Maize, Sesame seed, Buckwheat) |
| Mix - Food | fx16 | f44, f94, f208, f210 (Strawberry, Pear, Lemon, Pineapple) |
| Mix - Food | Rfx17 | f49, f92, f94, f95 (Apple, Banana, Pear, Peach) |
| Mix - Food | Rfx12 | f5, f9, f35, Rf212, f225 (Rye, Rice, Potato, Mushroom, Pumpkin) |
| Mix - Food | Rfx11 | f8, f12, f15, f31, f260 (Maize, Pea, White bean, Carrot, Broccoli) |
| Mix - Food | Rfx21 | f84, f87, f92, f95, f210 (Kiwi fruit, Melon, Banana, Peach, Pineapple) |
| Mix - Grass Pollen | gx3 | g1, g5, g6, g12, g13 (Anthoxanthum odoratum, Lolium perenne, Phleum pratense, Secale cereale, Holcus lanatus) |
| Mix - Grass Pollen | gx4 | g1, g5, g7, g12, g13 (Anthoxanthum odoratum, Lolium perenne, Phragmites communis, Secale cereale, Holcus lanatus) |
| Mix - Grass Pollen | Rgx6 | g2, g5, g10, g11, g13, g17 (Cynodon dactylon, Lolium perenne, Sorghum halpense, Bromus inermis, Holcus lanatus, Paspalum notatum) |
| Mix - Other - Regional | Rrx4 | g2, g5, g11, w1, w6, w9 (Cynodon dactylon, Lolium perenne, Bromus inermis, Ambrosia elatior, Artemisia vulgaris, Plantago lanceolata) |
| Mix - Other - Regional | Rrx3 | g2, g5, g17, w1, w9, w10 (Cynodon dactylon, Lolium perenne, Paspalum notatum, Ambrosia elatior, Plantago lanceolata, Chenopodium album) |
| Mix - Grass Pollen | gx2 | g2, g5, g6, g8, g10, g17 (Cynodon dactylon, Lolium perenne, Phleum pratense, Poa pratensis, Sorghum halepense, Paspalum notatum) |
| Mix - Grass Pollen | gx1 | g3, g4, g5, g6, g8 (Dactylis glomerata, Festuca elatior, Lolium perenne, Phleum pratense, Poa pratensis) |
| Mix - Other - Regional | Rrx1 | g6, w6, w9, w21, t3 (Phleum pratense, Artemisia vulgaris, Plantago lanceolata, Parietaria judaica, Betula verrucosa) |
| Mix - House Dust | hx2 | h2, d1, d2, i6 (Hollister-Stier Labs., Dermatophagoides pteronyssinus, Dermatophagoides farinae, Blatella germanica) |
| Mix - Occupational Allergen | pax5 | k75, k76, k77, k79 (Isocyanates (TDI, MDI, HDI), Phthalic anhydride) |
| Mix - Occupational Allergen | pax6 | k78, k79, k80, k85 (Ethylene oxide, Phthalic anhydride, Formaldehyde, Chlormaine T) |
| Mix - Molds & Yeast | mx2 | m1, m2, m3, m5, m6, m8 (Penicillium notatum, Cladosporium herbarum, Aspergillus fumigatus, Candida albicans, Alternaria alternata, Helminthosporium halodes) |
| Mix - Molds & Yeast | mx1 | m1, m2, m3, m6 (Penicillium notatum, Cladosporium herbarum, Aspergillus fumigatus, Alternaria alternata) |
| Mix - Occupational Allergen | pax3 | m3, m6, g12, g15 (Aspergillus fumigatus, Alternaria alternata, Rye pollen, Wheat pollen) |
| Mix - Molds & Yeast | mx3 | m80, m81(Staphylococcal enterotoxin A, Staphylococcal enterotoxin B) |
| Mix - Food | fx71 | Rf265, Rf266, Rf267, Rf268 (Caraway, Mace, Cardamom, Clove) |
| Mix - Food | fx72 | Rf269, Rf219, Rf270, Rf271 (Basil, Fennel seed, Ginger, Anise) |
| Mix - Food | fx70 | Rf272, Rf273, Rf274, Rf275 (Tarragon, Thyme, Marjoram, Lovage) |
| Mix - Tree Pollen | tx8 | t1, t3, t4, t7, t11 (Acer negundo, Betula verrucosa, Corylus avellana, Quercus alba, Platanus acerifolia) |
| Mix - Tree Pollen | tx6 | t1, t3, t5, t7, t10 (Acer negundo, Betula verrucosa, Fagus grandifolia, Quercus alba, Juglans californica) |
| Mix - Tree Pollen | tx1 | t1, t3, t7, t8, t10 (Acer negundo, Betula verrucosa, Quercus alba, Ulmus americana, Juglans californica) |
| Mix - Tree Pollen | tx2 | t1, t7, t8, t14, t22 (Acer negundo, Quercus alba, Ulmus americana, Populus deltoides, Carya pecan) |
| Mix - Tree Pollen | Rtx10 | t2, t3, t4, t15 (Alnus incana, Betula verrucosa, Corylus avellana, Fraxinus americana) |
| Mix - Tree Pollen | tx9 | t2, t3, t4, t7, t12 (Alnus incana, Betula verrucosa, Corylus avellana, Quercus alba, Salix caprea) |
| Mix - Tree Pollen | tx5 | t2, t4, t8, t12, t14 (Alnus incana, Corylus avellana, Ulmus americana, Salix caprea, Populus deltoides) |
| Mix - Tree Pollen | tx3 | t6, t7, t8, t14, t20 - Juniperus sabinoides, Quercus alba, Ulmus americana, Populus deltoides, Prosopis juliflora |
| Mix - Tree Pollen | tx4 | t7, t8, t11, t12, t14 (Quercus alba, Ulmus americana, Platanus acerifolia, Salix caprea, Populus deltoides) |
| Mix - Tree Pollen | tx7 | t9, t12, t16, t18, t19, t21(Olea europaea, Salix caprea, Pinus strobus, Eucalyptus spp., Acacia longifolia, Melaleuca leucadendron) |
| Mix - Weed Pollen | Rw209 | w1, w2, w3 (Ambrosia elatior, Ambrosia psilostachya, Ambrosia trifida) |
| Mix - Weed Pollen | wx5 | w1, w6, w7, w8, w12 (Ambrosia elatior, Artemisia vulgaris, Chrysanthemum leucathemum, Taraxacum vulgare, Solidago virgaurea) |
| Mix - Weed Pollen | wx1 | w1, w6, w9, w10, w11 (Ambrosia elatior, Artemisia vulgaris, Plantago lanceolata, Chenopodium album, Salsola kali) |
| Mix - Weed Pollen | wx2 | w2, w6, w9, w10, w15 (Ambrosia psilostachya, Artemisia vulgaris, Plantago lanceolata, Chenopodium album, Atriplex lentiformis) |
